Links | Facts about the land, people, history, government, political conditions, economy, foreign relations of Bosnia and Herzegovina. |
www.state.gov/r/pa/ei/bgn/2868.htm| Ministry of Foreign Affairs of Bosnia and Herzegovina. |
www.mvp.gov.ba/| Legislative structure, history, directories of banks and other associations, notes and coins, and statistical reports. |
www.cbbh.gov.ba/| Presents details about Bosnia and Herzegovina including background, economy, and map. |
www.cia.gov/cia/publications/factbook/geos/bk.html| These maps have been scanned from the "New Roadmap of Croatia, Slovenia, and B&H" published by publishing house "Naprijed" in Zagreb. |
www.kakarigi.net/maps/| Embassy of Bosnia and Herzegovina in Washington DC, featuring a list of forthcoming fairs and exhibitions in Bosnia and Herzegovina. |
www.bhembassy.org/| Independent public association of economic entities. Profile, information on the national economy and privatization process. |
www.komorabih.com/| Information about the Government, the Ministries and the staff and organization of the Government. |
www.fbihvlada.gov.ba/| Links to websites of governmental institutions and political parties in Bosnia and Herzegovina. |
www.gksoft.com/govt/en/ba.html| Offers a history of Bosnia and Herzegovina from the 7th Century to the present. |
www.historyofnations.net/europe/bosniaandherzegovina.html| Provides a profile of the country, brief history, travel warnings and map. |
www.lonelyplanet.com/destinations/europe/bosnia_hercegovina/| Official website of SFOR, Stabilisation Force in Bosnia and Herzegovina with daily news and updates. |
www.nato.int/sfor/| This Digest provides facts and explanations about (1) the peoples and places of the former Yugoslavia, including Bosnia-Hercegovina; (2) the collapse of Yugoslavia and the crisis in Bosnia-Hercegovina or "Bosnia;" and (3) the causes, conditions, and cons |
www.ericdigests.org/1995-2/bosnia.htm | |